Kalrez® perfluoroelastomer parts provide best in class chemical resistance for exploration and production services while also meeting the industry standard requirements.
| Kalrez® 6230A used exclusively for Sanitary Gaskets |
|
| Aggressive Water Resistance |
|
| General Chemical Resistance |
|
| Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
|---|---|---|---|---|---|
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 |
| Property | Value | Unit | Method |
|---|---|---|---|
| Maximum Application Temperature | Qnity proprietary test method | °C (°F) | 260 (500) |
| 100% Modulus | ASTM D1414 | MPa (psi) | 7.03 (1019) |
| Elongation at Break | ASTM D1414 | % | 170 |
| Tensile Strength at Break | ASTM D1414 | MPa (psi) | 16.54 (2398) |
| Compression Set, 70 hr at 200 °C (392 °F) | ASTM D395B (Pellet test specimen) | % | 24 |
| Color | - | — | Black |
| Durometer | ASTM D2240 (plied sheet test specimen) | Shore A | 75 |
|
Fabric/material |
LBO 6230 |
|---|---|
|
Design |
6230 |
|
Seam |
6230 |
|
Packaging |
6230 |
|
Hazard |
|
|
Coated Material |
LBO 6230 |
|
Features |
LARGE BLACK ORING |
|
Color |
BLACK |