Kalrez® perfluoroelastomer parts provide best in class chemical resistance for exploration and production services while also meeting the industry standard requirements.
| Very low compression set |
|
| Thermal, Chemical, and Mechanical Performance |
|
| Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
|---|---|---|---|---|---|
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 |
| Property | Value | Unit | Method |
|---|---|---|---|
| Tensile at Break | ASTM D412 (Dumbbell test specimens) | MPa (psi) | 17.91 (2598) |
| Max. Service Temp. | Qnity proprietary test method; performance will vary with seal design and application specifics | °C (°F) | 327 (620) |
| Compression Set, 70 hr at 204 °C (400 °F) | ASTM D395B D395B & D1414, (AS568 K214 O-ring test specimens) | % | 13 |
| ASTM D395B, (Pellet test specimens) | % | 10 | |
| Hardness | ASTM D2240 (Pellet test specimens) | Shore A | 75 |
| 100% Modulus | ASTM D412 (Dumbbell test specimens) | MPa (psi) | 11.23 (1629) |
| Color | - | — | Black |
| Lowest Service Temp. | Qnity proprietary test method; performance will vary with seal design and application specifics | °C (°F) | -18 (-0.4) |
| Elongation at Break | ASTM D412 (Dumbbell test specimens) | % | 160 |
|
Fabric/material |
LBO 7075 |
|---|---|
|
Design |
7075 |
|
Seam |
7075 |
|
Packaging |
7075 |
|
Hazard |
|
|
Coated Material |
LBO 7075 |
|
Features |
LARGE BLACK ORING |
|
Color |
BLACK |