Kalrez® perfluoroelastomer parts provide best in class chemical resistance for exploration and production services while also meeting the industry standard requirements.
| Excellent mechanical strength |
|
| Very low outgassing and metals content |
|
| Outstanding thermal stability, very low outgassing and excellent mechanical strength |
|
| Excellent thermal stability |
|
| Low erosion rate and ultra-low particle generation in radical dominant oxygen and fluorine-based plasmas |
|
| Excellent resistance to ozone, ammonia, water vapor, etc. |
|
| Ozone Resistance |
|
| Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
|---|---|---|---|---|---|
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 |
| Property | Value | Unit | Method |
|---|---|---|---|
| Tensile Strength at Break | ASTM D412 (Dumbbell test specimens) | MPa (psi) | 16.4 (2379) |
| Compression Set, 70 hr. at 310 °C (590 °F) | ASTM D395B & D1414 (AS568 K214 O-ring test specimens) | % | 59 |
| 100% Modulus | ASTM D412 (Dumbbell test specimens) | MPa (psi) | 9.6 (1392) |
| Maximum Application Temperature | Qnity proprietary test method | °C (°F) | 310 (590) |
| Hardness | ASTM D2240 & D1414 (AS568 K214 O-ring test specimens) | Shore M (O-ring) | 82 |
| ASTM D2240 (Plied slab test specimens) | Shore A (Plied Slab) | 76 | |
| Elongation at Break | ASTM D412 (Dumbbell test specimens) | % | 193 |
| Compression Set, 70 hr. at 250 °C (482 °F) | ASTM D395B & D1414 (AS568 K214 O-ring test specimens) | % | 36 |
| Compression Set, 70 hr. at 204 °C (400 °F) | ASTM D395B & D1414 (AS568 K214 O-ring test specimens) | % | 20 |
| Color | - | — | Tan |
|
Fabric/material |
MWO 9500 |
|---|---|
|
Design |
9500 |
|
Seam |
9500 |
|
Packaging |
9500 |
|
Hazard |
|
|
Coated Material |
MWO 9500 |
|
Features |
MEDIUM WHITE ORING |
|
Color |
WHITE |