Kalrez® perfluoroelastomer parts provide best in class chemical resistance for exploration and production services while also meeting the industry standard requirements.
| Chemical Resistance |
|
| Very good mechanical strength/compression set properties |
|
| Excellent resistance/low volume swell in a wide range of wet chemistries (acids/bases) |
|
| Excellent resistance to amine-based chemistries versus standard elastomers |
|
| Low metals content |
|
| Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
|---|---|---|---|---|---|
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 |
| Property | Value | Unit | Method |
|---|---|---|---|
| Compression Set, 70 hr at 204 °C | ASTM D395B and ASTM D1414 (AS568 K214 O-ring test specimens) | % | 20 |
| Tensile Strength at Break | ASTM D412 and D1414 (AS568 K214 O-ring test specimens) | MPa | 19.08 |
| Elongation at Break | ASTM D412 and D1414 (AS568 K214 O-ring test specimens) | % | 159 |
| Maximum Service Temperature | Qnity proprietary test method | °C | 230 |
| 100% Modulus | ASTM D412 and D1414 (AS568 K214 O-ring test specimens) | MPa | 7.85 |
| Color | - | — | Black |
| Hardness | ASTM D2240 and D1414 (AS568 K214 O-ring test specimens) | Shore M (O-ring) | 79 |
|
Fabric/material |
SBO W240UP |
|---|---|
|
Design |
W240UP |
|
Seam |
W240UP |
|
Packaging |
W240UP |
|
Hazard |
|
|
Coated Material |
SBO W240UP |
|
Features |
SMALL BLACK ORING |
|
Color |
BLACK |