Pyralux® LF Coverlay features Kapton® polyimide film, coated on one side with a proprietary B-staged modified acrylic adhesive. This coverlay can be used to encapsulate etched details in flexible and rigid-flex multilayer constructions for environmental protection and electrical insulation.
|
|
| Property | Method | Unit | Value |
|---|---|---|---|
| Solder Float, 288 °C for 10 s | IPC-TM-650 2.4.13 | — | Pass |
| Volume Resistivity (prlx-32) | IPC-TM-650 2.5.17 | Ω ·cm | > 1015 |
| Peel Strength (Adhesion to Copper) As Received, After Solder | IPC-TM-650 2.4.9 | N/mm (lb/in) N/mm (lb/in) | 1.8 (10.0) 1.6 (9.0) |
| Adhesive Flow | IPC-TM-650 2.3.17.1 | mm (mil) | 0.05 - 0.10 (2 - 4) |
| Loss Tangent (Df) | IPC-TM-650 2.5.5.3 ASTM D2520 | 1 MHz 10 GHz | 0.020 0.015 |
| Dimensional Stability (MD/TD) | IPC-TM-650 2.2.4 | % | ± 0.07 % |
| Dielectric Constant (Dk) | IPC-TM-650 2.5.5.3 ASTM D2520 | 1 MHz 10 GHz | 3.6 3.1 |
| Surface Resistance | IPC-TM-650 2.5.17 | Ω | > 1014 |
|
Fabric/material |
LF CL/BP |
|---|---|
|
Design |
LF0210 |
|
Seam |
LF CL/BP |
|
Packaging |
LF0210 |
|
Hazard |
|
|
Coated Material |
LF CL/BP |
|
Features |
ADHESIVE |