Printed circuit board fabricators face increasing challenges to produce fine lines at high yields, while cost effectively handling harsh selective metallization processes. Qnity has developed the Riston® FX Series of photoresists to help fabricators address these issues.
|
|
|
| Unscrubbed Electroless – Post-Electroless Process: |
|
| Gross Weight | Net Weight | Carton Each | Carton Length | Carton Weight | Carton Height |
|---|---|---|---|---|---|
| 13756 | 0 | 0 | 0 | ||
| 18406 | 0 | 0 | 0 | ||
| 13950 | 0 | 0 | 0 |
| Property | Value | Unit | Method |
|---|---|---|---|
| Exposure Energy | RST-25 SST-21 | mJ/cm2 | 50-140 |
| 3.0 wt% NaOH | — (riston-1) | — | 85 sec |
| 1.5 wt% NaOH | — (riston-1) | — | 125 sec |
| Exposed Color in Daylight | — (riston-1) | — | Dark Green |
| Lam. Roll Pressure | ASL/CSL/DFL Automatic/Cut Sheet/Dry Film Laminators | — | 3.0-5.0 bars (43-72 psig) |
| Seal Time | ASL/CSL/DFL Automatic/Cut Sheet/Dry Film Laminators | — | 1.5-2.5 seconds |
| Pre-Heat | HRL Hot Roll Laminators | — | panels > 0.6 mm (> 25 mils) thick |
| Seal Bar Pressure | ASL/CSL/DFL Automatic/Cut Sheet/Dry Film Laminators | — | 2.5-4.5 bars (36-65 psig) |
| Odor | — (riston-1) | — | Low |
| Air Assist Pressure | HRL Hot Roll Laminators | — | 0-2.8 bar (0-40 psig) |
| Exposed Color in Yellow Light | — (riston-1) | — | Dark Blue |
| Print-Out (Phototropic) Image | — (riston-1) | — | Strong |
| Unexposed Color in Yellow Light | — (riston-1) | — | Light Green |
| Roll Speed | ASL/CSL/DFL Automatic/Cut Sheet/Dry Film Laminators | — | 1.5-3 m/min (5-10 ft/min) |
| HRL Hot Roll Laminators | — | 0.6-1.5 m/min (2-5 ft/min) | |
| Seal Bar Temp | ASL/CSL/DFL Automatic/Cut Sheet/Dry Film Laminators | — | 50-60°C (120-140°F) |
| Roll Temperature | HRL Hot Roll Laminators | — | 105-120°C (220-250°F) |
| ASL/CSL/DFL Automatic/Cut Sheet/Dry Film Laminators | — | 105-120°C (220-250°F) | |
| Contrast to Copper | — (riston-1) | — | Strong |
| Resist Thickness | — (riston-1) | — | 20, 30, 38, 50 & 62 μm (0.8, 1.2, 1.5, 2.0 & 2.5 mils) |
| Na2CO3•H2O | — (riston-1) | lb | wt% x sump volume in gallons x 0.10 |
| — (riston-1) | kg | wt% x sump volume in liters x 0.012 | |
| Qnity D4000 K2CO3 liquid (40% concentrate) | — (riston-1) | liters | wt% x sump volume in liters x 0.018 |
| — (riston-1) | gallons | wt% x sump volume in gallons x 0.018 | |
| Spray Pressure | — (riston-1) | — | 2.0-2.4 bar (30-35 psig) |
| Temperature | — (riston-1) | — | 24 -30C (75-85F) |
| K2CO3 | — (riston-1) | kg | wt% x sump volume in liters x 0.01 |
| — (riston-1) | lb | wt% x sump volume in gallons x 0.083 | |
| Na2CO3 | — (riston-1) | lb | wt% x sump volume in gallons x 0.083 |
| — (riston-1) | kg | wt% x sump volume in liters x 0.01 | |
| Chemistry | — (riston-1) | — | 0.7-0.8 wt%; 0.75 wt% |
| Spray Nozzles | — (riston-1) | — | High-impact direct-fan nozzles |
|
Fabric/material |
TOWANDA FLAMMABLE |
|---|---|
|
Design |
FX950 |
|
Seam |
FX900 |
|
Packaging |
FX950 |
|
Hazard |
|
|
Coated Material |
PRIMARY IMAGING FILM |
|
Features |
CI-CONVENTIONAL |